Day 1 Ready (Up In Store)
66.6%
Filters Active:
Sales Org: All | Area: All | Region: All | Territory: All | Headquarter: All | Chain/division: All | Category: All | Year: 2026 | Period: All | Fiscal Week: All | Priority: All | Events: All
Day 1 Ready by Week (Last 13 Weeks)
Area Ranking
Geography
Category Metrics
EVENT EXECUTION BY LOCATION & REGION (Source : SalesForce completed visits only)
EVENT LOCATION
REASON FOR EVENT NOT EXECUTED
WEEKLY EVENT PRIORITY EXECUTION TABLE
(Excluding Walmart)
Click below to view these retailers event details
Sort By - Within the Chain
| Chain | Start Date | End Date | Priority # | Priority Description | Day 1 Ready Overall |
|---|---|---|---|---|---|
| REX-ACME EAST | 1/2/2026 | 1/8/2026 | 4 | ARE THE PARTY STACKS SHIPPERS ON THE FLOOR? | |
| 1/2/2026 | 1/8/2026 | 1 | IS THE CRACKER ENDCAP DISPLAYED? | ||
| 1/2/2026 | 1/8/2026 | 5 | ARE THE NGN/SPK SHIPPERS ON THE FLOOR? | ||
| 1/2/2026 | 1/8/2026 | 1 | IS THE CRACKER ENDCAP DISPLAYED? | ||
| 1/2/2026 | 1/8/2026 | 5 | ARE THE CLUB AND TH SHIPPERS ON DISPLAY? | ||
| 1/2/2026 | 1/8/2026 | 1 | IS THE CRACKER ENDCAP DISPLAYED? | ||
| 1/2/2026 | 1/8/2026 | 2 | ARE THE GRAB & GO C SS SHIPPERS IN THE DELI? | ||
| 1/2/2026 | 1/8/2026 | 1 | IS THE CRACKER ENDCAP DISPLAYED? | ||
| 1/2/2026 | 1/8/2026 | 1 | ARE THE CARR'S SHIPPERS IN THE DELI? | ||
| 1/2/2026 | 1/8/2026 | 1 | IS THE CARRS SHIPPER ON THE FLOOR? |
STORE DAY 1 READY PERFORMANCE
Day 1 Ready Overall Not Up in Store (%) (Store)
ACME Store #1042
ACME Store #1128
ACME Store #1509
ACME Store #2011
ACME Store #2045
ACME Store #2214
ACME Store #2890
ACME Store #3041
ACME Store #3115
ACME Store #3312
ACME Store #3501
ACME Store #3940
ACME Store #4120
ACME Store #4211
ACME Store #4510
