Day 1 Ready (Up In Store)
66.6%
Active Filtering:
Category: All | Year: 2026 | Period: All | Week: All | Events: All
Day 1 Ready by Week (Last 13 Weeks)
Area Ranking
Geography
Category Metrics
EVENT EXECUTION BY LOCATION & REGION (SOURCE : SIF COMPLETED VISITS ONLY)
EVENT LOCATION
REASON FOR EVENT NOT EXECUTED
WEEKLY EVENT PRIORITY EXECUTION TABLE
(Excluding Walmart, Krogen, Meijer)
Click below to view these retailers event details
Sort By - Within the Chain
| Chain | Chain Number | Start Date | End Date | Priority # | Priority Description | Day 1 Ready Overall |
|---|---|---|---|---|---|---|
| REX-ACME EAST | 0000300444 | 1/2/2026 | 1/8/2026 | 4 | ARE THE PARTY STACKS SHIPPERS ON THE FLOOR? | |
| 1/2/2026 | 1/8/2026 | 1 | IS THE CRACKER ENDCAP DISPLAYED? | |||
| 1/2/2026 | 1/8/2026 | 5 | ARE THE NGN/SPK SHIPPERS ON THE FLOOR? | |||
| 1/2/2026 | 1/8/2026 | 1 | IS THE CRACKER ENDCAP DISPLAYED? | |||
| 1/2/2026 | 1/8/2026 | 5 | ARE THE CLUB AND TH SHIPPERS ON DISPLAY? | |||
| 1/2/2026 | 1/8/2026 | 1 | IS THE CRACKER ENDCAP DISPLAYED? | |||
| 1/2/2026 | 1/8/2026 | 2 | ARE THE GRAB & GO C SS SHIPPERS IN THE DELI? | |||
| 1/2/2026 | 1/8/2026 | 1 | IS THE CRACKER ENDCAP DISPLAYED? | |||
| 1/2/2026 | 1/8/2026 | 1 | ARE THE CARR'S SHIPPERS IN THE DELI? | |||
| 1/2/2026 | 1/8/2026 | 1 | IS THE CARRS SHIPPER ON THE FLOOR? |
STORE DAY 1 READY PERFORMANCE
Day 1 Ready Overall Not Up in Store (%) (Store)
ACME Store #1042
85% Ready
ACME Store #1128
78% Ready
ACME Store #1509
75% Ready
ACME Store #2011
72% Ready
ACME Store #2045
70% Ready
ACME Store #2214
68% Ready
ACME Store #2890
66% Ready
ACME Store #3041
64% Ready
ACME Store #3115
61% Ready
ACME Store #3312
58% Ready
ACME Store #3501
55% Ready
ACME Store #3940
50% Ready
ACME Store #4120
45% Ready
ACME Store #4211
40% Ready
ACME Store #4510
35% Ready
