Active Filtering: Category: All | Year: 2025 | Brand: All | Alert Type: All | Period: All | Week: All
TOTAL ALERTS
1,155,232
ALERTS RESPONDED
94.8%
# Alerts Responded 1,094,831
VALID ALERTS
67.6%
# Valid Alerts 781,308
VALID $ OPPORTUNITY
$29,114,765
Avg Alert $ 33.98
VALID ALERTS RESOLVED
77.9%
# Alerts Resolved 608,538
VALID $ RESOLVED
$24,051,218
Avg Alert $ 39.52 | % Resolved 82.6%
Summary by Hierarchy
| PLAN TO | TOTAL ALERTS | RESPONSE % | VALID % | VALID $ OPPORTUNITY | RESOLVED % | $ RESOLVED |
|---|---|---|---|---|---|---|
| WALMART | 381,796 | 93.4% | 68.3% | $13,668,013 | 59.5% | $10,752,052 |
| MEIJER | 95,702 | 86.9% | 76.9% | $3,672,621 | 65.6% | $3,024,096 |
| KROGER - COORDINATED WH | 170,306 | 94.5% | 66.7% | $3,436,585 | 74.2% | $2,935,688 |
| AHOLD | 72,756 | 98.5% | 82.7% | $1,720,200 | 87.2% | $1,590,157 |
| PUBLIX | 63,796 | 98.2% | 84.5% | $1,488,503 | 85.3% | $1,322,237 |
| SHOPRITE | 49,373 | 95.2% | 75.1% | $1,017,003 | 67.5% | $843,678 |
| SHAWS | 14,334 | 100.0% | 85.0% | $346,533 | 98.3% | $338,990 |
| MARKET BASKET (DEMOULAS) | 13,425 | 99.0% | 62.9% | $349,258 | 89.5% | $331,475 |
| FOOD LION | 27,192 | 99.2% | 76.7% | $354,593 | 82.4% | $303,370 |
| HY VEE | 11,336 | 95.3% | 81.8% | $266,911 | 87.6% | $250,907 |
| ALBERTSONS MIDATLANTIC | 13,266 | 97.6% | 88.7% | $248,860 | 85.4% | $223,326 |
| GIANT EAGLE | 10,493 | 96.1 | 89.4% | $239,224 | 85.9% | $215,721 |
| HANNAFORD | 11,434 | 99.9% | 94.7% | $217,852 | 93.6% | $208,536 |
| ALBERTSONS NORCAL | 10,239 | 92.4% | 67.4% | $208,327 | 72.9% | $170,473 |
| ALBERTSONS SOCAL | 10,103 | 99.5% | 93.0% | $199,968 | 70.4% | $147,225 |
| H-E-B | 25,808 | 32.0% | 32.0% | $272,941 | 32.6% | $141,484 |
| PRICE CHOPPER | 13,588 | 96.2% | 53.1% | $144,490 | 88.8% | $139,707 |
| TOPS | 10,445 | 98.3% | 52.7% | $115,583 | 88.4% | $110,578 |
| BOZZUTOS | 8,075 | 99.0% | 59.5% | $93,226 | 95.2% | $91,481 |
| AWG | 21,397 | 98.2% | 24.6% | $95,357 | 62.7% | $86,587 |
| KVAT | 11,780 | 99.3% | 46.4% | $83,721 | 93.2% | $80,736 |
| Total | 1,155,232 | 94.8% | 67.6% | $29,114,765 | 71.0% | $24,051,218 |
Summary by Category
Metric
Summary by Alert Type
Metric
Summary by Action
Metric
Summary by Alert Response
Metric
